Unit | Bed/Bath | Interior | Price | Terrace | Floor Plan | Availability |
---|---|---|---|---|---|---|
C1 | Comm | 2203 Sq Ft | $10,000 | _ | View C1 Floorplan | Rented |
C2 | Comm | 2103 Sq Ft | $10,000 | _ | View C2 floor plan | Available |
2A | 1/1 | 683 Sq Ft | $3,000 | 823 Sq Ft | View 2A floor plan | Rented |
2B | 1/1 | 587 Sq Ft | $3,000 | 807 Sq Ft | View 2B floor plan | Rented |
2C | 1/1 | 683 Sq Ft | $2,850 | _ | View 2C floor plan | Available |
3A | 1/1 | 683 Sq Ft | $2,850 | _ | View 3A floor plan | Available |
3C | 1/1 | 655 Sq Ft | $2,800 | _ | View 3C floor plan | Rented |
3D | 1/1 | 670 Sq Ft | $2,850 | View 3D floor plan | Available | |
4A | 2/2 | 1,286 Sq Ft | $3,800 | 70 Sq Ft | View 4A floor plan | Rented |
Availabilityshproduction2020-05-26T02:45:41+00:00